Optimal Probiotic
Optimal Probiotic
Regular price
$29.00 USD
Regular price
Sale price
$29.00 USD
Unit price
per
Couldn't load pickup availability
H.CO
Optimal Probiotic
DIETARY SUPPLIEMENT
30 Vegetarian Capsules
| Supplement Facts | 23 billion CFU/Capsule* | |
|---|---|---|
| Ingredients | Proprietary Blend | Other Ingredients |
| Lactobacillus plantarum GKM3 | Vegetable Capsule | Microcrystalline cellulose, Oligosaccharides powder (lactose, fructo-oligosaccharides, galacto-oligosaccharides, maltodextrin), Water, Magnesium stearate |
| Lactobacillus brevis GKL9 | Vegetable Capsule | Bromelain (bromelain, maltodextrin), Inulin, Capsule: Hydroxypropyl Methylcellulose, Titanium Dioxide, Gellan Gum |
| Lactobacillus acidophilus GKA7 | Vegetable Capsule | |
| Bifidobacterium bifidum GKB2 | Vegetable Capsule | |
| Lactobacillus casei GKCI | Vegetable Capsule | |
| Lactobacillus fermentum GKF1 | Vegetable Capsule | |
| Bifidobacterium longum GKL7 | Vegetable Capsule | |
| Lactobacillus gasseri GKCI | Vegetable Capsule | |
| Nutrition Facts | ||
| Serving size | 0.6g (1 Capsule) | |
| Servings per container | 30 | |
| Calories | 2.1 Kcal | |
| Protein | 0.01 g | |
| Total fat | 0.01 g | |
| Saturated fat | 0.00 g | |
| Trans fat | 0.00 g | |
| Total carbohydrate | 0.04 g | |
| Sugars | 0.00 g | |
| Sodium | 0.10 mg | |
Serving Per Container: 30 Capsules
Direction of use: Consume with drinking water
Suggested dose: 1 capsule per day before/after meal
Storage: Store in fridge or in a cool and dry area. Avoid sunlight
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.